| GREEN | RED | SILVER | GOLD | ||||||||
| Green Fees | |||||||||||
| Green Fees | Green Fees | Range Balls | |||||||||
| Includes: | Green Fees | Range Balls | Motor Carts | Motor Cart | |||||||
| Single Men | 540 | 840 | 1150 | 1450 | |||||||
| . | |||||||||||
| Single Ladies | 485 | 785 | 1100 | 1400 | |||||||
| Junior | 275 | 475 | N/A | N/A | |||||||
| Senior 60+ | 455 | 755 | 935 | 1235 | |||||||
| Couple | 725 | 1175 | 1625 | 2075 | |||||||
| Senior Couple | 660 | 1110 | 1500 | 1950 | |||||||
| Family of Three | 1020 | 1620 | 1910 | 2510 | |||||||
| 4th Person +100 | |||||||||||
|
2009 new prices includes GHIN for men, seniors and ladies |
|||||||||||
| GHIN-MEMBERS | $25.00 | ||||||||||
| Trail Fees and Power Cart Storage | $225.00 | ||||||||||